Purer PRP, predictable outcomes
Prizmah is engineered to maximise the concentration and purity of platelets while minimising the cells and conditions that cause inflammation, pain and staining.
RBC removed
WBC removed
Physiologic pH
Platelet concentration
Why clinicians choose Prizmah
Seven headline advantages drawn directly from the Prizmah clinical documentation.
Exhibits a technically advanced gel separator that removes almost all RBCs and WBCs, producing pure PRP (no filtration).
Offers high platelet concentration in PRP, accelerating the healing process and reducing pain.
Easy to use, takes less time, requires less blood, and is not user-dependent like other systems.
Blood and PRP are never exposed to air/oxygen — a biocompatible, xeno-free closed system.
Sodium citrate anticoagulant keeps PRP close to physiologic pH (7.4) — no burning during or after injection.
Complete PRP activation system for sustained release of growth factors from alpha granules.
Reduces the need for pain-management medication, steroid injections or surgery.
The full feature–benefit table
| Feature | Benefit |
|---|---|
| Technically advanced gel separator | Produces pure PRP devoid of contaminating red and white blood cells — no filtration needed. |
| Removes 90% WBC | Reduces the risk of inflammation, local pain and tissue damage. |
| Removes 99.8% RBC | Reduces oxidation and free-radical generation, avoiding hemosiderin staining from iron oxide. |
| Retains 10% WBC | Assists in fighting infection and enhances the anabolic effects of PRP. |
| Constant platelet concentration | Allows predictable, reproducible clinical results. |
| Biocompatible & xeno-free closed system | Minimises safety concerns and virtually eliminates the risk of contamination. |
| Maintains pH 7.4 of PRP | No burning pain during or after injection — it stays within the range of blood pH. |
| 0.03 ml CaCl₂ activation tubes | Sustained release of growth factors from alpha granules; over 15 minutes of working time before fibrin gel forms. |
| PRP collection tube | Keeps PRP viable up to 4 hours without the risk of mixing with separated cells. |
| Sodium citrate anticoagulant | Close to physiologic pH (7.4), so there is no burning during or after PRP injection. |
Prizmah vs. conventional PRP kits
A closed, activated, contaminant-free system that concentrates platelets while removing the cells that cause inflammation and staining.
| Feature | Prizmah | Conventional PRP |
|---|---|---|
| Pure PRP without RBC/WBC contamination | ||
| Built-in CaCl₂ activation (PRP → PRF) | ||
| Closed, xeno-free system (no air exposure) | ||
| Physiologic pH 7.4 — no burning pain | ||
| Requires less blood, less time, not user-dependent | ||
| Platelet concentration | 486 B/L | ≈190 B/L |
| Filtration step required | None | Often |
Blood composition: whole blood vs. Prizmah-PRP
Concentrated where it counts.
Ready to bring Prizmah to your practice?
Request a personalised demonstration, or download the clinical brochures to learn more.
